We use cookies to enhance your experience and show you more relevant content when browsing the web. By using our website, you consent to cookies being used. See our Privacy Policy to find out more.
29 February 2024 | Half Year Results announcement |
30 June 2024 | End of Financial Year |
30 August 2024 | Release of Full Year Results |
28 November 2024 | Annual General Meeting |
23 February 2023 | Half Year Results announcement |
30 June 2023 | End of Financial Year |
29 August 2023 | Release of Full Year Results |
09 November 2023 | Annual General Meeting |
17 February 2022 | Half Year Results announcement |
30 June 2022 | End of Financial Year |
22 August 2022 | Release of preliminary Full Year Results |
19 September 2022 | Closing date for receipt of director nominations |
27 September 2022 | Release of final Full Year Results |
22 November 2022 | Annual General Meeting |
18 February 2021 | Half Year Results announcement |
30 June 2021 | End of Financial Year |
19 August 2021 | Full Year Results announcement |
25 August 2021 | Closing date for receipt of director nominations |
28 October 2021 | Annual General Meeting |
20 February 2020 | Half Year Results announcement |
25 February 2020 | Ex-Dividend Date for interim dividend |
26 February 2020 | Record Date for interim dividend |
15 May 2020 | Last election date for DRP participation |
02 July 2020 | Interim dividend payment |
30 June 2020 | End of Financial Year |
20 August 2020 | Full Year Results announcement |
02 September 2020 | Closing date for receipt of director nominations |
22 October 2020 | Annual General Meeting |
21 February 2019 | Half Year Results announcement |
26 February 2019 | Ex-Dividend Date for interim dividend |
27 February 2019 | Record Date for interim dividend |
28 February 2019 | Last election date for DRP participation |
03 April 2019 | Interim dividend payment |
30 June 2019 | End of Financial Year |
16 August 2019 | Full Year Results announcement |
24 October 2019 | Annual General Meeting |
16 February 2018 | Half Year Results announcement |
21 February 2018 | Ex-Dividend Date for interim dividend |
22 February 2018 | Record Date for interim dividend |
23 February 2018 | Last election date for DRP participation |
22 March 2018 | Interim dividend payment |
30 June 2018 | End of Financial Year |
24 August 2018 | Full Year Results announcement |
29 August 2018 | Ex-Dividend Date for final dividend |
30 August 2018 | Record Date for final dividend |
31 August 2018 | Last election date for DRP participation |
04 October 2018 | Final Dividend Payment |
1 November 2018 | Annual General Meeting |
16 February 2017 | Half Year Results announcement |
21 February 2017 | Ex-Dividend Date for interim dividend |
22 February 2017 | Record Date for interim dividend |
23 February 2017 | Last election date for DRP participation |
22 March 2017 | Interim dividend payment |
30 June 2017 | End of Financial Year |
23 August 2017 | Full Year Results announcement |
28 August 2017 | Ex-Dividend Date for final dividend |
29 August 2017 | Record Date for final dividend |
30 August 2017 | Last election date for DRP participation |
26 September 2017 | Final dividend payment |
26 October 2017 | Annual General Meeting |
16 February 2016 | Half Year Results announcement |
19 February 2016 | Ex-Dividend date for interim dividend |
23 February 2016 | Record date for interim dividend |
24 February 2016 | Last election date for DRP participation |
22 March 2016 | Interim dividend payment |
30 June 2016 | End of Financial Year |
26 August 2016 | Full Year Results announcement |
31 August 2016 | Ex-Dividend date for final dividend |
1 September 2016 | Record date for final dividend |
2 September 2016 | Last election date for DRP participation |
30 September 2016 | Final dividend payment |
28 October 2016 | Annual General Meeting |
04 February 2015 | Half year results announcement |
09 February 2015 | Ex-dividend date for interim dividend |
11 February 2015 | Record date for interim dividend |
11 March 2015 | Interim dividend payment |
30 June 2015 | End of Financial Year |
12 August 2015 | Full year results announcement |
17 August 2015 | Ex- dividend date for final dividend |
19 August 2015 | Record date for final dividend |
20 August 2015 | Last election date for DRP participation |
16 September 2015 | Final dividend payment |
04 November 2015 | Annual General Meeting |
05 February 2014 | Half year results announcement |
10 February 2014 | Ex-dividend date for interim dividend |
14 February 2014 | Record date for interim dividend |
14 March 2014 | Interim dividend payment |
30 June 2014 | End of Financial Year |
13 August 2014 | Full year results announcement |
22 August 2014 | Ex-dividend date for final dividend |
26 August 2014 | Record date for final dividend |
30 September 2014 | Final dividend payment |
31 October 2014 | Annual General Meeting |
21 February 2013 | Half year results announcement |
26 February 2013 | Ex-dividend date for interim dividend |
04 March 2013 | Record date for interim dividend |
27 March 2013 | Interim dividend payment |
30 June 2013 | End of Financial Year |
22 August 2013 | Full year results announcement |
27 August 2013 | Ex-dividend date for final dividend |
02 September 2013 | Record date for final dividend |
09 October 2013 | Final dividend payment |
08 November 2013 | Annual General Meeting |
Investor Updates
The Star Entertainment Group Limited
ABN 85 149 629 023
Registered Office
Level 3, 159 William Street
Brisbane QLD 4000
Acknowledgement of Country
The Star recognises the continuing connection to land, sea and community of First Nations peoples and we pay our respects to Elders, past and present. We respectfully acknowledge the Traditional Owners of the land on which our properties are located, the Turrbal and Jagera people of the Brisbane region, the Yugambeh language people of the Gold Coast region, and the Gadigal people of the Eora Nation in Pyrmont.
© The Star Entertainment Group 2021
The Star Entertainment Group announced on 5 April 2016 share sale facilities that provided eligible small shareholders the opportunity to sell their shares without incurring any brokerage or handling costs.
Participation in the separate share sale facilities were open to eligible shareholders whose registered address was in Australia or New Zealand as at 7.00pm (Sydney time) on 29 March 2016 (Record Date) and who were:
On 5 April 2016, eligible shareholders were sent a letter together with a Share Retention Form (for the Small Holding Sale Facility) or a Sale Instruction Form (for the Voluntary Share Sale Facility), and Terms and Conditions for the relevant share sale facility.
Both share sale facilities closed at 5:00pm (Sydney time) on 17 May 2016 (Closing Date).
All participants who had their SGR shares sold under either the Small Holding Sale Facility or the Voluntary Share Sale Facility received the same average price of $5.51 per share, which was calculated by dividing the total proceeds from the sale of all SGR shares sold under the facilities by the total number of SGR shares sold under the facilities.
Payment of the sale proceeds were made to participating shareholders on 27 May 2016 in accordance with their payment instructions as recorded on the share register.
Small Holding Sale Facility
The Small Holding Sale Facility was conducted in accordance with The Star Entertainment Group’s Constitution and the Australian Securities Exchange Listing Rules that enables all listed companies to sell shareholdings valued at less than $500 (Unmarketable Parcel).
Based on a share price of $5.68, being the closing price of The Star Entertainment Group (SGR) shares on the Australian Securities Exchange on the Record Date, an Unmarketable Parcel was any holding of 88 shares or less.
Eligible shareholders who wished to retain their Unmarketable Parcel were required to return a Share Retention Form to the share registry by the Closing Date.
Small Holding Facility Key Dates:
Voluntary Share Sale Facility
The Voluntary Share Sale Facility was conducted in accordance with Class Order CO 08/10 issued by the Australian Securities and Investment Commission.
Eligible shareholders who wished to sell their shares under the Voluntary Share Sale Facility were required to return a Sale Instruction Form by the Closing Date.
Voluntary Holding Facility Key Dates:
For full details of the Small Holding Sale Facility and the Voluntary Share Sale Facility, please see the ASX Announcement dated 5 April 2016 in the News section of our website.
The demerger of The Star Entertainment Group (formerly known as Echo Entertainment Group Limited) from Tabcorp Holdings Limited (Tabcorp) was implemented on 15 June 2011 by way of Scheme of Arrangement pursuant to the Tabcorp Scheme Booklet dated 15 April 2011 (Demerger).
As part of the Demerger, Tabcorp sought a ruling from the Australian Taxation Office on the taxation implications for shareholders. On 29 June 2011, the Australian Taxation Office issued Class Ruling CR 2011/66, in accordance with the application made by Tabcorp. A copy of the Class Ruling CR 2011/66 can be viewed here.
A Tax Calculator is provided below to assist shareholders in calculating the Australian capital gains tax cost base allocation for Tabcorp shares and The Star Entertainment Group shares. The Tax Calculator is a general guide only and does not constitute tax advice. Shareholders should seek advice from an appropriate professional adviser on the tax implications of the Demerger based on their own individual circumstances.
Click here to download the Tax Calculator
Click here to access information on the Australian Taxation Office website
We use cookies to enhance your experience and show you more relevant content when browsing the web. By using our website, you consent to cookies being used. See our Privacy Policy to find out more.
Strictly Necessary Cookie should be enabled at all times so that we can save your preferences for cookie settings.
If you disable this cookie, we will not be able to save your preferences. This means that every time you visit this website you will need to enable or disable cookies again.